Brand | Referance Number |
---|---|
Wabco | 4640060020 |
Mercedes | QWAB4640060020 |
Man | 2TB412600A |
Man | 81436106117 |
Man | 81436106116 |
Iveco | 04853325 |
Renault | 5010260213 |
Scania | 2089976 |
Scania | 0339792 |
Volvo | WAB4640060020 |
Volvo | TDAS4640060020 |
Daf | 1325337 |
Volkswagen | 2TB412600A |
Alexander Dennis | 655687 |
Benalu | F001572 |
Bpw | 0243109200 |
Bpw | 1030920618 |
Doll | 8143280 |
Dimetal | 4614238 |
Dimetal | 4615000 |
Erf | 4027060 |
Evobus | 8283637000 |
Ford | 4C462K433AA |
Freightliner | TDAS4640060020 |
Fruehauf | F001572 |
Fruehauf | CF351950F001572 |
Feldinber | 001846 |
Feldinber | 001797 |
Goldhofer | 157537 |
Hendrickson | 4640060020 |
Iveco | IT4358 |
Iveco | 04853325 |
Kempf | 2129005 |
Krone | 945035 |
Krone | 9450351 |
Krone | 5009450351 |
Krone | 09450351 |
Kalmar | 9236180001 |
Kinglong | 229600060 |
Kässbohrer | 21151103150 |
Kässbohrer | 82836370000 |
Kögel | 312470 |
Langendorf | 1111172 |
Lecitrailer | 4110201 |
Liebherr | 502918201 |
Lohr | A05020506 |
Lohr | A05020507 |
Mack | 8235-S4640060020 |
Mack | 6300-4640060020 |
Mafi | 0005661808 |
Meiller | 79511339004636 |
Nippon Sharyo | B5000JC10172 |
Nippon Trex | 910045 |
Saf | 4425010400 |
Schmitz | S050419 |
Ud Trucks | 53810D9400 |
Operating pressure to [bar] max. 13 / M12 x 1,5